Price List
Cosmetic Injectables
Neurotoxin Injections | |
Botox | $13/unit |
Botox Bank | $1,000/100 units |
Xeomin | $11/unit |
Xeomin Bank | $850/100 units |
Dermal Fillers | $600-$800 |
PDO Threads | |
Face/Jowl | $1,950 |
Neck | $1,800 |
Knee Lift | $1,600 |
Brow Lift | $1,500-$2,100 |
Butt Lift | $2,800-3,600 |
QwO (12-24 sites) | $1,800-$3,200 |
Kybella | $600/vial |
PRP | |
Single Session | $650 |
Package of 3 | $1,500 |
Body Contouring
Venus Legacy | |
30-minute session | $330 |
20-minute session | $220 |
Package Pricing | 8 sessions |
Abdomen or Thighs | $1,584 |
Calves, Arms, or Flanks | $1,056 |
Bra Bulge or Buttocks | $1,056 |
Venus Bliss | |
Single Session | $500 |
Package of 3 | $1,350 |
Package of 5 | $2,125 |
Laser Treatments
Forma | |
Single Session | $300 |
Package of 3 | $750 |
Package of 6 | $1,200 |
Lumecca | |
Single Session | $350 |
Package of 3 | $975 |
Package of 6 | $1,800 |
Morpheus 8 | (single/3 sessions) |
Face | $899/$2,397 |
Scars | $899/$2,397 |
Stretch Marks | $1,199/$3,297 |
Neck | $899/$2,397 |
Eyes | $599/$1,497 |
Body (legs, arms, stomach, buttocks) | $999/$3,297 |
CO2 Skin Resurfacing | |
Consult Fee (applied to treatment) | $147 |
Eyebrow | $400 |
Upper Face | $800 |
Full Face | $2,500 |
Lower Face | $2,000 |
Full Face | $2,500 |
Lower Face and Neck | $3,000 |
Full Neck | $2,000 |
Full Face and Neck | $3,500 |
Chest | $1,200 |
Laser Vein Treatment | |
Single Session | $250 |
6 Sessions | $1,350 |
Pigment Treatment | |
Single Session | $300 |
4 Sessions | $1,080 |
SplendorX Laser Hair Removal
Buy 5, get your 6th session for FREE. Pre-paid packages are nonrefundable and nontransferrable.
Areas | Single/6 Sessions |
Hands & Fingers | $20/$100 |
Feet & Toes | $20/$100 |
Unibrow | $20/$100 |
Nose | $25/$125 |
Upper Lip | $25/$125 |
Chin | $25/$125 |
Cheeks | $30/$150 |
Ears | $20/$100 |
Happy Trail | $30/$150 |
Areola’s | $20/$100 |
Sideburns | $25/$125 |
Abdomen | $45/$225 |
Half Back | $45/$225 |
Bikini Line | $45/$225 |
Beard | $55/$275 |
Front of Neck | $55/$275 |
Back of Neck | $55/$275 |
Underarms | $45/$225 |
Full Face | $65/$325 |
Half Arms | $45/$225 |
Shoulders | $45/$225 |
Buttocks | $80/$400 |
Chest | $80/$400 |
Full Brazilian | $90/$450 |
Half Legs | $95/$475 |
Full Arms | $120/$600 |
Full Back | $150/$750 |
Full Legs | $180/$900 |
Full Body | $600/$3,000 |
Touch Up (15 minutes) | $80 |
Waxing
Area | single/3 sessions |
Upper Lip | $12/$60 |
Chin | $12/$60 |
Face | $60/$300 |
Eyebrow | $25/125 |
Underarms | $25/$125 |
Forearms | $55/$275 |
Full Arms | $100/$500 |
Brazilian | $60/$300 |
Bikini Line | $40/$200 |
Buttocks | $25/125 |
Butt Strip | $12/$60 |
Happy Trail | $12/$60 |
Lower Back | $30/$150 |
Full Back | $55/$275 |
Inner Thigh | $12/$60 |
Toes | $12/$60 |